
For the third year in a row Oliver has beaten out William to take top position on the Top baby names list for boys, while Charlotte has regained its top position on the girls’ list after taking a small tumble to second place in 2014. Perhaps it can thank the birth of Princess Charlotte in May 2015 for its boost in popularity.
Boys names – what’s hot
Same, same but different
For the second year in a row, Australian parents have most commonly chosen the same five boys’ names – with Oliver, William, Jack, Noah and Thomas appearing in the exact same order as they appeared in 2014.
Biblical boys’ names
While Noah and Samuel are perennial favourites that appear on popular baby names lists year after year, this year a wider selection of biblical boys names have made an appearance with Levi, Isaac Jacob and Elijah all featuring in the Top 50 list.
The L word
There must be something really lovely about little boys’ names that start with the letter L, with seven appearing on the list: Lucas, Liam, Lachlan, Levi, Leo, Logan and Lincoln.
The girls’ list
Eye spy with my little eye something beginning with E
L names have had a lovely long run at the top of baby name lists but it seems they are slowly losing favour and E names are on the ascension, with seven names featuring on this year’s list: Emily, Ella, Evie Evelyn, Emma, Eva, Elizabeth and Ellie.
Old-fashioned favourites
The floral names of earlier generations have been popular for some time now, and we are now seeing other ‘grandmotherly’ names join them, with Alice, Violet and Audrey increasing in popularity year on year.
Short and sweet
Australian parents continue to their love affair with short names for their girls (Charlotte notwithstanding!) – with three-lettered Ava, Mia, Zoe, Ivy, and Eva all on the list and then a further 10 four-lettered names on the list including Ella, Ruby and Isla.
Australia’s 100 most popular baby names in 2015
Below are the top 50 most popular baby names for boys and girls, compiled from state birth registry name data* given to babies born in 2015:
BOYS | GIRLS | ||||
Rank | Name | Number of births | Rank | Name | Number of births |
1 | Oliver | 2208 | 1 | Charlotte | 1694 |
2 | William | 1812 | 2 | Olivia | 1651 |
3 | Jack | 1755 | 3 | Ava | 1408 |
4 | Noah | 1457 | 4 | Amelia | 1407 |
5 | Thomas | 1368 | 5 | Mia | 1354 |
6 | James | 1301 | 6 | Chloe | 1194 |
7 | Ethan | 1232 | 7 | Emily | 1167 |
8 | Lucas | 1212 | 8 | Sophie | 1134 |
9 | Liam | 1056 | 9 | Grace | 1094 |
10 | Lachlan | 1052 | 10 | Ella | 1021 |
11 | Mason | 1034 | 11 | Ruby | 1013 |
12 | Henry | 1030 | 12 | Isla | 1004 |
13 | Charlie | 1026 | 13 | Isabella | 1004 |
14 | Alexander | 1022 | 14 | Evie | 965 |
15 | Harrison | 1015 | 15 | Zoe | 954 |
16 | Samuel | 986 | 16 | Matilda | 926 |
17 | Max | 970 | 17 | Harper | 886 |
18 | Cooper | 957 | 18 | Scarlett | 885 |
19 | Isaac | 938 | 19 | Ivy | 877 |
20 | Benjamin | 904 | 20 | Sophia | 853 |
21 | Jacob | 903 | 21 | Sienna | 820 |
22 | Levi | 896 | 22 | Lily | 783 |
23 | Joshua | 882 | 23 | Evelyn | 768 |
24 | Leo | 872 | 24 | Emma | 748 |
25 | Hudson | 850 | 25 | Lucy | 731 |
26 | Hunter | 849 | 26 | Georgia | 700 |
27 | Oscar | 849 | 27 | Hannah | 675 |
28 | Harry | 812 | 28 | Willow | 652 |
29 | Ryan | 807 | 29 | Zara | 648 |
30 | Xavier | 805 | 30 | Eva | 625 |
31 | Archie | 753 | 31 | Isabelle | 603 |
32 | Elijah | 722 | 32 | Abigail | 579 |
33 | Riley | 686 | 33 | Aria | 562 |
34 | Daniel | 671 | 34 | Layla | 552 |
35 | George | 670 | 35 | Alice | 487 |
36 | Sebastian | 598 | 36 | Mila | 478 |
37 | Logan | 592 | 37 | Imogen | 458 |
38 | Archer | 591 | 38 | Maddison | 453 |
39 | Jackson | 586 | 39 | Violet | 410 |
40 | Flynn | 533 | 40 | Annabelle | 402 |
41 | Tyler | 485 | 41 | Stella | 388 |
42 | Hugo | 447 | 42 | Elizabeth | 367 |
43 | Jayden | 443 | 43 | Savannah | 325 |
44 | Edward | 385 | 44 | Ellie | 320 |
45 | Aiden | 384 | 45 | Audrey | 320 |
46 | Michael | 380 | 46 | Summer | 296 |
47 | Patrick | 379 | 47 | Mackenzie | 283 |
48 | Jaxon | 335 | 48 | Piper | 271 |
49 | Nate | 309 | 49 | Sofia | 264 |
50 | Lincoln/ Connor |
257 | 50 | Sarah | 264 |
This data was compiled from information supplied by the following state and territory Births, Deaths and Marriages Departments.
*The ACT and Tasmania did not provide data to be included in the Top 100 baby names list.